New ListingSingle party listing and land is in MFL closed
| MLS # | 1604415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 3 |
| Listing Provided By | Compass Realty Group | Tadd Peterson |
| Acreage | 40.47 |
|---|
| Lot Features | Rolling Slope |
|---|
| Tax Annual Amount | 328 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Comstock |
| Zip Code | 54826 |
| Listing VS Median (in 54826) | |
Price: $200,000 low | high Med: $329,900 On site: 3 low | high Med: 66 | |
| State | WI |
|---|---|
| County | Polk |
| City | Comstock |
| Zip Code | 54826 |
| Listing VS Median (in 54826) | |
Price: $200,000 low | high Med: $329,900 On site: 3 low | high Med: 66 | |