Solid 4 bedroom, 2 bathroom country home located on +/- 2.49 acres. The interior of the home was completely remodeled in 2012. Features include a kitchen with informal dining room and living room with southern exposure. Main floor also includes a porch, full bath, laundry room, bedroom and office area. Upper level with private master suite area and two more bedrooms. 64x26 garage and a 32x32 metal storage shed. New septic system in 2015. New furnace in 2021. The stove, refrigerator, dishwasher and microwave are included in the sales price.
| MLS # | 22505612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 1919 |
| Days On Site | 263 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Garage | 3 |
| Acreage | 2.49 |
| Property | 2224 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $199,900 low | high Med: $249,900 sqft: 1,525 low | high Med: 2,040 $ / sqft: $131 low | high Med: $123 On site: 263 low | high Med: 16 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $199,900 low | high Med: $249,900 sqft: 1,525 low | high Med: 2,040 $ / sqft: $131 low | high Med: $123 On site: 263 low | high Med: 16 | |