Affordable 3 bed, 2 bath home located adjacent to the Pine Line Recreational Trail. Open concept kitchen with breakfast bar. Living room with access to deck system. Low maintenance exterior. Corner lot with firepit and westerly views. Drilled well and municipal sewer. 1 mile from Chelsea Lake and 3 miles from the Chequamegon-Nicolet National Forest. Medford School District. The refrigerator, stove, washer and dryer are included in the sale price.
| MLS # | 22603915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property | 745 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $75,000 low | high Med: $249,900 sqft: 980 low | high Med: 2,040 $ / sqft: $77 low | high Med: $123 On site: 10 low | high Med: 17 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $75,000 low | high Med: $249,900 sqft: 980 low | high Med: 2,040 $ / sqft: $77 low | high Med: $123 On site: 10 low | high Med: 17 | |