If you are searching for that private, waterfront get-a-way, here's your huckleberry. Six and a half, mostly wooded acres that joins up with Lake LaVerne, a prolific fishery and very quiet lake. No public access to this body of water keeps the peace and provides ample opportunity for CATCHING, not just fishing. The 2 bedroom home has been well maintained with many updates. Flooring, appliances, wrap around deck, water heater, beds and tub surround. This is a turnkey opportunity with all furniture, equipment and furnishings included. Just pack a bag and get to the lake. Don't wait on this one! The time is NOW!
| MLS # | 1602187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 73 |
| Listing Provided By | CB Northern Escape/Ladysmith | Clint Page |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | Residential,Shoreline |
| Acreage | 6.60 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage |
| Tax Annual Amount | 1764 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Hawkins |
| Zip Code | 54530 |
| Listing VS Median (in 54530) | |
Price: $220,000 low | high Med: $122,450 sqft: 780 low | high Med: 1,495 $ / sqft: $282 low | high Med: $89 On site: 73 low | high Med: 7 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Hawkins |
| Zip Code | 54530 |
| Listing VS Median (in 54530) | |
Price: $220,000 low | high Med: $122,450 sqft: 780 low | high Med: 1,495 $ / sqft: $282 low | high Med: $89 On site: 73 low | high Med: 7 | |