Rare North Fork Clam River waterfront lot! Build your dream cabin on this high-ground parcel featuring a commanding river view safely OUT of the flood zone. Electric is already at the road. Enjoy ultimate privacy under a mature canopy of towering red pines, oaks, and birches, complete with wild blueberries on site. Step out your door to a legendary river system featuring premier Class 1 & 2 trout waters, where nearby neighbors frequently enjoy tubing and swimming on warm summer days. The river winds through the protected Clam River State Fishery Area, offering excellent hunting and wildlife viewing. Launch your kayak directly from shore to explore scenic waterways leading to the St. Croix River. Ultimate sportsman's and recreational paradise!
| MLS # | 1603029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Lakeside Realty Group | Deb Hitchcock-Gale |
| Zoning | Recreational,Residential,Shoreli |
|---|---|
| Acreage | 5.33 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sand Soil |
|---|
| Tax Annual Amount | 143.24 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Siren |
| Zip Code | 54872 |
| Listing VS Median (in 54872) | |
Price: $95,000 low | high Med: $297,450 On site: 41 low | high Med: 23.5 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Siren |
| Zip Code | 54872 |
| Listing VS Median (in 54872) | |
Price: $95,000 low | high Med: $297,450 On site: 41 low | high Med: 23.5 | |