Priced to sell, this 2-acre Menomonie property offers real flexibility for the right buyer. The main structure totals roughly 5,500 sq ft and includes living quarters attached to a 40x70 pole shed/shop with in-floor heat, two 12x14 service doors, and a 16' sidewall suited to a home-based business, storage, or workshop use. Zoned General Commercial with a history of residential use, the property can be positioned as a commercial site, a residence, or both. Annis Creek runs along the back corner of the lot. This property needs updating and repair and sold as-is
| MLS # | 1603952 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 7 |
| Listing Provided By | Julie Brown Real Estate Group | Julie Brown |
| SQ Feet | 5,600 |
|---|---|
| Basement | Y |
| Zoning | Commercial,Residential |
| Acreage | 2.00 |
| Tax Annual Amount | 4494.96 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $290,000 low | high Med: $349,900 sqft: 5,600 low | high Med: 2,241 $ / sqft: $52 low | high Med: $156 On site: 7 low | high Med: 3 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $290,000 low | high Med: $349,900 sqft: 5,600 low | high Med: 2,241 $ / sqft: $52 low | high Med: $156 On site: 7 low | high Med: 3 | |