EXTREMELY VERSATILE BUILDING ON LARGE SITE!! 4900sf with 18' sidewalls, wide open concrete floor. 2 accesses to property. Site is completely surveyed. Great location!!
| MLS # | 1602238 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 70 |
| Listing Provided By | Open Gate Real Estate | Beth Darst |
| SQ Feet | 4,900 |
|---|---|
| Zoning | Commercial,Industrial |
| Acreage | 1.53 |
| Tax Annual Amount | 1614.68 |
|---|
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $249,000 low | high Med: $249,500 sqft: 4,900 low | high Med: 3,840 $ / sqft: $51 low | high Med: $70 On site: 70 low | high Med: 284.5 | |
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $249,000 low | high Med: $249,500 sqft: 4,900 low | high Med: 3,840 $ / sqft: $51 low | high Med: $70 On site: 70 low | high Med: 284.5 | |