This 3 bedroom, 2 bath, 1,761 square foot House is located at 714N State Hwy 40, Exeland, WI 54835 has been on bdunham.cbbrenizer.com for 22 days. This property is listed by Keller Williams Realty Diversified for $380,000 and is located in the community of Exeland, WI.
Description provided by bdunham.cbbrenizer.com| MLS # | 1603264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Diversified | Brian Pejka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,761 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Recreational,Residential |
| Acreage | 1.45 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel, Garage Door Opener |
| Tax Annual Amount | 2534.02 |
|---|
| State | WI |
|---|---|
| County | Sawyer |
| City | Exeland |
| Zip Code | 54835 |
| Listing VS Median (in 54835) | |
Price: $380,000 low | high Med: $314,900 sqft: 1,761 low | high Med: 1,632 $ / sqft: $216 low | high Med: $193 On site: 22 low | high Med: 33 | |
| State | WI |
|---|---|
| County | Sawyer |
| City | Exeland |
| Zip Code | 54835 |
| Listing VS Median (in 54835) | |
Price: $380,000 low | high Med: $314,900 sqft: 1,761 low | high Med: 1,632 $ / sqft: $216 low | high Med: $193 On site: 22 low | high Med: 33 | |