Great investment opportunity in a convenient Eau Claire location! This property is grandfathered in with rooming house status, offering a unique opportunity for an investor. Recent improvements include a kitchen and bathroom remodel completed in February 2026, along with various other updates and maintenance over the years. Conveniently located near downtown Eau Claire, UW-Eau Claire, shopping, dining, parks, and other local amenities. Property is being sold AS IS.
| MLS # | 1604040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1861 |
| Days On Site | 13 |
| Listing Provided By | Prosper Real Estate | Daniel Garza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,388 |
| Basement | Y |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 3783.28 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $189,900 low | high Med: $319,950 sqft: 1,388 low | high Med: 1,552 $ / sqft: $137 low | high Med: $208 On site: 13 low | high Med: 54.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $189,900 low | high Med: $319,950 sqft: 1,388 low | high Med: 1,552 $ / sqft: $137 low | high Med: $208 On site: 13 low | high Med: 54.5 | |