Updated turn-key duplex! If you’re looking for an investment property in good condition, this could be the one. Highlights to mention include newer flooring, plumbing, and updated bathrooms. Large lot surrounded by mature trees, giving you privacy and a scenic background. Property is across from the schools and comes with a barn and garage.
| MLS # | 1601700 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1911 |
| Days On Site | 85 |
| Listing Provided By | C21 Affiliated | Andy Yakesh~ The Yakesh Team |
| SQ Feet | 1,408 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.68 |
| Parking Features | Driveway, Gravel |
|---|
| Tax Annual Amount | 2660 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Elk Mound |
| Zip Code | 54739 |
| Listing VS Median (in 54739) | |
Price: $209,500 low | high Med: $675,999 sqft: 1,408 low | high Med: 2,591 $ / sqft: $149 low | high Med: $261 On site: 85 low | high Med: 18 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Elk Mound |
| Zip Code | 54739 |
| Listing VS Median (in 54739) | |
Price: $209,500 low | high Med: $675,999 sqft: 1,408 low | high Med: 2,591 $ / sqft: $149 low | high Med: $261 On site: 85 low | high Med: 18 | |