This charming 3-bedroom, 1.5-bathroom home is situated in Birchwood, offering a cozy atmosphere that awaits your personal touches. The property features a spacious yard, perfect for children to play or for entertaining guests. Its prime location provides convenient access to recreational areas, Birch Lake, and ATV trails. Contact us today to schedule a personal tour.
| MLS # | 1604108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX NorthStar | Jonathon Hile |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.33 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Gravel |
| Tax Annual Amount | 1436 |
|---|
| State | WI |
|---|---|
| County | Washburn |
| City | Birchwood |
| Zip Code | 54817 |
| Listing VS Median (in 54817) | |
Price: $139,500 low | high Med: $392,850 sqft: 1,220 low | high Med: 891 $ / sqft: $114 low | high Med: $718 On site: 11 low | high Med: 99 | |
| State | WI |
|---|---|
| County | Washburn |
| City | Birchwood |
| Zip Code | 54817 |
| Listing VS Median (in 54817) | |
Price: $139,500 low | high Med: $392,850 sqft: 1,220 low | high Med: 891 $ / sqft: $114 low | high Med: $718 On site: 11 low | high Med: 99 | |