Fully rented duplex with good rental history. Start your rental ownership or add to your rental inventory. Short travel to Downtown Eau Claire, the Cannery District, Mayo Clinic and Hospital locations
| MLS # | 1597579 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 230 |
| Listing Provided By | Eau Claire Realty LLC | John Basche |
| SQ Feet | 1,350 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.18 |
| Parking Features | Asphalt, Concrete, Driveway |
|---|
| Tax Annual Amount | 2864.38 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $214,900 low | high Med: $319,900 sqft: 1,350 low | high Med: 1,686 $ / sqft: $159 low | high Med: $190 On site: 230 low | high Med: 31 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $214,900 low | high Med: $319,900 sqft: 1,350 low | high Med: 1,686 $ / sqft: $159 low | high Med: $190 On site: 230 low | high Med: 31 | |