Welcome home! This 3-bedroom, 2.5-bath split-entry offers bright, open living on two levels. The all-electric, Energy Star-rated home features radiant ceiling heat with individual room thermostats for personalized comfort, plus new smart thermostats added in 2026. Upper level has all the bedrooms, kitchen, dining area living room and 1.5 baths with laundry room. The lower level invites you to cozy up by the fireplace with insert in the family room, and also features a spacious workshop or laundry room, new flooring, and convenient under-stair storage. Outside, enjoy two city lots with a producing apple tree and blooming lilac bushes. The tuck-under garage includes a floor drain and fresh gutters were added to the back of the home in 2026.
| MLS # | 1601675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 70 |
| Listing Provided By | Julie Brown Real Estate Group | Julie Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,376 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.66 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Tax Annual Amount | 3762.99 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $290,000 low | high Med: $349,900 sqft: 2,376 low | high Med: 2,241 $ / sqft: $122 low | high Med: $156 On site: 70 low | high Med: 3 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $290,000 low | high Med: $349,900 sqft: 2,376 low | high Med: 2,241 $ / sqft: $122 low | high Med: $156 On site: 70 low | high Med: 3 | |