Investment or Single Family Home. 3 bed, 2 bath currently leased until 5/31/27. Tenants pay $1200 per month and all utilities. Kitchen, bath, dining, living room and laundry all on the main floor. One main floor bedroom, Two bedrooms and one bathroom upstairs. Enclosed front porch, off street parking, carport and spacious back yard. Conveniently located near UW-Stout, and other daily amenities.
| MLS # | 1602385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 65 |
| Listing Provided By | C21 Affiliated/Menomonie | Stephanie Casper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | Residential-Multifamily |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Carport, Driveway |
| Tax Annual Amount | 2515 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Community Name | Coddington Add |
| Listing VS Median (in Coddington Add) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $158 low | high Med: $158 On site: 65 low | high Med: 65 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Community Name | Coddington Add |
| Listing VS Median (in Coddington Add) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $158 low | high Med: $158 On site: 65 low | high Med: 65 | |