One party listing. Entered for comp purposes
| MLS # | 1604197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 10 |
| Listing Provided By | Northwest Wisconsin Realty Team | Audrey Miller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,268 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Recreational,Residential,Shoreli |
| Acreage | 1.24 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 4596.74 |
|---|
| State | WI |
|---|---|
| County | Sawyer |
| City | Hayward |
| Zip Code | 54843 |
| Listing VS Median (in 54843) | |
Price: $675,000 low | high Med: $392,000 sqft: 3,268 low | high Med: 2,417 $ / sqft: $207 low | high Med: $163 On site: 10 low | high Med: 11.5 | |
| State | WI |
|---|---|
| County | Sawyer |
| City | Hayward |
| Zip Code | 54843 |
| Listing VS Median (in 54843) | |
Price: $675,000 low | high Med: $392,000 sqft: 3,268 low | high Med: 2,417 $ / sqft: $207 low | high Med: $163 On site: 10 low | high Med: 11.5 | |