3-bedroom ranch home on the edge of town with a big backyard. Take advantage of the cattail trail, right out your back door, for hiking, biking, walking, picking berries, or just enjoying the wildflowers.
| MLS # | 1603882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 19 |
| Listing Provided By | Dane Arthur Real Estate Agency/Turtle Lake | JoDee Peterson-Lochner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,723 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.28 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage |
| Tax Annual Amount | 2576 |
|---|
| State | WI |
|---|---|
| County | Barron |
| City | Turtle Lake |
| Zip Code | 54889 |
| Listing VS Median (in 54889) | |
Price: $240,000 low | high Med: $414,450 sqft: 1,723 low | high Med: 1,240 $ / sqft: $139 low | high Med: $371 On site: 19 low | high Med: 17.5 | |
| State | WI |
|---|---|
| County | Barron |
| City | Turtle Lake |
| Zip Code | 54889 |
| Listing VS Median (in 54889) | |
Price: $240,000 low | high Med: $414,450 sqft: 1,723 low | high Med: 1,240 $ / sqft: $139 low | high Med: $371 On site: 19 low | high Med: 17.5 | |