Step outside to a spacious backyard that borders the ball field, where basketball, tennis courts and a playground are just beyond your property. You'll also love being only two blocks from the local drive-in, for a summertime treats, or a few blocks from Bering Park. You're also only one block from Main Street which offers restaurants, shopping, and entertainment within easy walking distance. Whether you're a first-time homebuyer, looking to downsize, searching for an excellent investment property or just want to live a minimalist life, this affordable home is full of potential. New Roof 2023! Move-in ready and priced to sell! Don't miss your chance to make it yours. Schedule your private showing today!
| MLS # | 1603897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1940 |
| Days On Site | 19 |
| Listing Provided By | Edina Realty, Corp. - Siren | Jessica Cramlet |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.29 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Detached, Garage |
| Tax Annual Amount | 1962 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Milltown |
| Zip Code | 54858 |
| Community Name | Blk K First Addition |
| Listing VS Median (in Blk K First Addition) | |
Price: $175,000 low | high Med: $175,000 sqft: 840 low | high Med: 840 $ / sqft: $208 low | high Med: $208 On site: 19 low | high Med: 19 | |
| State | WI |
|---|---|
| County | Polk |
| City | Milltown |
| Zip Code | 54858 |
| Community Name | Blk K First Addition |
| Listing VS Median (in Blk K First Addition) | |
Price: $175,000 low | high Med: $175,000 sqft: 840 low | high Med: 840 $ / sqft: $208 low | high Med: $208 On site: 19 low | high Med: 19 | |