New ListingThis property has it all and would be the perfect place to build the home of your dreams. The property features a great mix of open and wooded land, multiple building sites and with a creek meandering through the property some of the areas best hunting. All this and a lot more in a great location close to the bike trail, Chippewa River and just minutes from Durand, Eau Claire and Menomonie.
| MLS # | 1604269 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Prime Realty LLC | Robert Pelke |
| Zoning | Agricultural,Recreational |
|---|---|
| Acreage | 39.83 |
| Water Front | Yes |
| Lot Features | Level |
|---|
| Tax Annual Amount | 454 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Mondovi |
| Zip Code | 54755 |
| Listing VS Median (in 54755) | |
Price: $332,580 low | high Med: $241,200 On site: 4 low | high Med: 29 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Mondovi |
| Zip Code | 54755 |
| Listing VS Median (in 54755) | |
Price: $332,580 low | high Med: $241,200 On site: 4 low | high Med: 29 | |
![]() | $316,381N1380 810th StreetMondovi, WI 54755 |
![]() | $648,9620000 810thMondovi, WI 54755 |