Come discover this 237 acre property located just under 2 miles West of Eau Claire and visible along Highway 94. Whether you are looking to invest, develop or build your dream home - this land offers a rare blend of investment potential, natural beauty and room to roam. 110+ acres are level, tillable land that is currently generating income and is well-suited for future expansion. Elk Creek winds through a portion of the property, providing a natural water source for wildlife. Trophy Whitetail deer have been spotted, offering fantastic hunting opportunities, with ideal habitat and over 2 miles of field edge enhancing wildlife movement. Don't miss your chance to own this versatile property positioned for both immediate return and long-term appreciation.
| MLS # | 1600065 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 131 |
| Listing Provided By | Julie Brown Real Estate Group | Amanda Novak |
| Zoning | Agricultural,Forestry,Recreation |
|---|---|
| Acreage | 237.39 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level, Wooded |
|---|
| Tax Annual Amount | 3146.78 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Elk Mound |
| Zip Code | 54739 |
| Listing VS Median (in 54739) | |
Price: $1,850,000 low | high Med: $675,999 On site: 131 low | high Med: 18 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Elk Mound |
| Zip Code | 54739 |
| Listing VS Median (in 54739) | |
Price: $1,850,000 low | high Med: $675,999 On site: 131 low | high Med: 18 | |