Class A Weston Place retail center with off-street, paved parking. * High visibility on well-traveled main street. Daily traffic count of 15,647 vehicles * Excellent available parking and signage opportunity
| MLS # | 22603160 |
|---|---|
| Listing Type | For Lease |
| Style | Real Estate For Lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 46 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| State | WI |
|---|---|
| County | Marathon County |
| City | Weston |
| Zip Code | 54476 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54476) | |
Price: $14 low | high Med: $349,950 On site: 46 low | high Med: 27.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Weston |
| Zip Code | 54476 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54476) | |
Price: $14 low | high Med: $349,950 On site: 46 low | high Med: 27.5 | |